MyraMath
syr2k1_USVMatrixD
Source:
tests/lowrank/syr2k.cpp
Results:
[PASS]
|C-C0| = 7.87947e-17
|C-C0| = 3.65243e-18
|C-C0| = 7.90039e-17
|C-C0| = 5.97213e-17
|C-C0| = 4.35099e-17
|C-C0| = 7.92559e-17
|C-C0| = 7.65031e-17
|C-C0| = 1.1959e-18
Go back to
Summary of
/test
programs.
Generated on Sun Aug 4 2024 12:26:19 for MyraMath by
1.8.13