MyraMath
herk1_USVMatrixD
Source:
tests/lowrank/herk.cpp
Results:
[PASS]
|C-C0| = 4.14153e-17
|C-C0| = 1.04079e-17
|C-C0| = 1.11871e-17
|C-C0| = 1.74714e-17
|C-C0| = 1.43842e-17
|C-C0| = 1.4591e-17
|C-C0| = 1.13838e-17
|C-C0| = 4.75925e-18
Go back to
Summary of
/test
programs.
Generated on Sun Aug 4 2024 12:26:12 for MyraMath by
1.8.13