MyraMath
her2k1_USVMatrixS
Source:
tests/lowrank/her2k.cpp
Results:
[PASS]
|C-C0| = 2.18031e-09
|C-C0| = 2.95292e-09
|C-C0| = 5.85443e-09
|C-C0| = 3.88377e-09
|C-C0| = 3.65216e-09
|C-C0| = 5.09679e-09
|C-C0| = 3.29855e-09
|C-C0| = 1.32752e-09
Go back to
Summary of
/test
programs.
Generated on Sun Aug 4 2024 12:26:12 for MyraMath by
1.8.13