Source: tests/lowrank/trmm2.cpp
Results: [PASS]
double
|U*USV - U*X| = 1.27154e-16
max(|U
'U|,|V'V|) = 1.18264e-15
|transpose(U)*USV - transpose(U)*X| = 6.15901e-17
max(|U
'U|,|V'V|) = 1.42738e-15
|hermitian(U)*USV - hermitian(U)*X| = 8.35087e-16
max(|U
'U|,|V'V|) = 1.20708e-15
|conjugate(U)*USV - conjugate(U)*X| = 7.87846e-16
max(|U
'U|,|V'V|) = 1.23213e-15
|USV*U - X*U| = 3.71542e-16
max(|U
'U|,|V'V|) = 1.45741e-15
|USV*transpose(U) - X*transpose(U)| = 1.21943e-15
max(|U
'U|,|V'V|) = 1.20217e-15
|USV*hermitian(U) - X*hermitian(U)| = 2.51997e-16
max(|U
'U|,|V'V|) = 1.20548e-15
|USV*conjugate(U) - X*conjugate(U)| = 1.06681e-16
max(|U
'U|,|V'V|) = 1.52677e-15
Go back to Summary of /test programs.